<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GeoShell &#8212; in love already</title>
	<atom:link href="http://blog.jonmadison.com/archives/2003/08/20/geoshell-in-love-already/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jonmadison.com/archives/2003/08/20/geoshell-in-love-already/</link>
	<description></description>
	<lastBuildDate>Mon, 26 Dec 2011 19:04:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: LaRosa</title>
		<link>http://blog.jonmadison.com/archives/2003/08/20/geoshell-in-love-already/comment-page-1/#comment-265</link>
		<dc:creator>LaRosa</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartbrother.org/archives/2003/08/20/geoshell-in-love-already/#comment-265</guid>
		<description>very nice. you ain&#039;t never lied when recommending dope software. i downloaded it and i&#039;m enjoying it; it&#039;s so much cleaner than the windows stuff. it took me a minute to get used to it and figure out all the features, but it&#039;s bangin. i even set it up to the point that all the other users still have their original windows shell while i use geoshell... very nice!

lj.</description>
		<content:encoded><![CDATA[<p>very nice. you ain&#8217;t never lied when recommending dope software. i downloaded it and i&#8217;m enjoying it; it&#8217;s so much cleaner than the windows stuff. it took me a minute to get used to it and figure out all the features, but it&#8217;s bangin. i even set it up to the point that all the other users still have their original windows shell while i use geoshell&#8230; very nice!</p>
<p>lj.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jon</title>
		<link>http://blog.jonmadison.com/archives/2003/08/20/geoshell-in-love-already/comment-page-1/#comment-266</link>
		<dc:creator>jon</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartbrother.org/archives/2003/08/20/geoshell-in-love-already/#comment-266</guid>
		<description>hey good to hear from you :). yeah i reallly like that i&#039;ve reclaimed a ton of my desktop space on my laptop (even if i &lt;i&gt;am&lt;/i&gt; running 1400x1050).

there&#039;s a bit of plugins available so you should find what you need for nearly anything...it took me a second to realize that that little tab that shows the date (on the left of your screen) also is a &quot;run&quot; window...so take note ;)

j.</description>
		<content:encoded><![CDATA[<p>hey good to hear from you :). yeah i reallly like that i&#8217;ve reclaimed a ton of my desktop space on my laptop (even if i <i>am</i> running 1400&#215;1050).</p>
<p>there&#8217;s a bit of plugins available so you should find what you need for nearly anything&#8230;it took me a second to realize that that little tab that shows the date (on the left of your screen) also is a &#8220;run&#8221; window&#8230;so take note ;)</p>
<p>j.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jon</title>
		<link>http://blog.jonmadison.com/archives/2003/08/20/geoshell-in-love-already/comment-page-1/#comment-267</link>
		<dc:creator>jon</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartbrother.org/archives/2003/08/20/geoshell-in-love-already/#comment-267</guid>
		<description>just learned a little something about MT in updating that post--it&#039;s buggy in the update area.</description>
		<content:encoded><![CDATA[<p>just learned a little something about MT in updating that post&#8211;it&#8217;s buggy in the update area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LaRosa</title>
		<link>http://blog.jonmadison.com/archives/2003/08/20/geoshell-in-love-already/comment-page-1/#comment-268</link>
		<dc:creator>LaRosa</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartbrother.org/archives/2003/08/20/geoshell-in-love-already/#comment-268</guid>
		<description>how&#039;d you set the transparency on your browser &amp; other windows? that&#039;s sumthin i need to do on mine</description>
		<content:encoded><![CDATA[<p>how&#8217;d you set the transparency on your browser &#038; other windows? that&#8217;s sumthin i need to do on mine</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jon</title>
		<link>http://blog.jonmadison.com/archives/2003/08/20/geoshell-in-love-already/comment-page-1/#comment-269</link>
		<dc:creator>jon</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartbrother.org/archives/2003/08/20/geoshell-in-love-already/#comment-269</guid>
		<description>unfortunately for this product--many settings have you editing the registry--a major inconvenience, IMO. check here for the speicifics of alpha blending:

&lt;a href=&quot;http://docs.geoshell.com/R4/AlphaBlend&quot;&gt;AlphaBlend  entry&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>unfortunately for this product&#8211;many settings have you editing the registry&#8211;a major inconvenience, IMO. check here for the speicifics of alpha blending:</p>
<p><a href="http://docs.geoshell.com/R4/AlphaBlend">AlphaBlend  entry</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaykul</title>
		<link>http://blog.jonmadison.com/archives/2003/08/20/geoshell-in-love-already/comment-page-1/#comment-270</link>
		<dc:creator>Jaykul</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartbrother.org/archives/2003/08/20/geoshell-in-love-already/#comment-270</guid>
		<description>you can use CTRL + Right-click on a task button on GeoTasks to change the alpha blending level of applications (if you are using windows 2000 or XP)</description>
		<content:encoded><![CDATA[<p>you can use CTRL + Right-click on a task button on GeoTasks to change the alpha blending level of applications (if you are using windows 2000 or XP)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jon</title>
		<link>http://blog.jonmadison.com/archives/2003/08/20/geoshell-in-love-already/comment-page-1/#comment-271</link>
		<dc:creator>jon</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartbrother.org/archives/2003/08/20/geoshell-in-love-already/#comment-271</guid>
		<description>aha! thanks for the tip-- honored to have you here :)

(psst Jaykul is GeoShell&#039;s daddy :D)
</description>
		<content:encoded><![CDATA[<p>aha! thanks for the tip&#8211; honored to have you here :)</p>
<p>(psst Jaykul is GeoShell&#8217;s daddy :D)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

